AUTO-TUNE | Chromatic and 24 diatonic scales, all user customizable Retune speed Pitch detection sensitivity |
|
MIC MODELER | ||
Source Mics, specific models | Shure SM58, Shure SM57, Shure Beta 58a, Shure KSM 32, Audio Technica 3035, Audio Technica ATM31, Audio Technica ATM41a, Audio Technica 4050, Rode NT1, Rode NT2, Rode NT3, CAD M177, CAD E200, CAD E350 | |
Source Mics, generic models | Handheld Dynamic, Studio Dynamic, Wireless, Small Diaphragm Condenser, Large Diaphragm Condenser | |
Model Mics | Handheld dynamic, Studio dynamic, Small diaphragm condenser 1, Small diaphragm condenser 2, Large diaphragm condenser 1, Large diaphragm condenser 2, Large diaphragm condenser 3, Drum mic (kick), Drum mic (snare), Drum mic (cymbal), Telephone | |
Tube saturation drive | 0–12 dB | |
COMPRESSOR | ||
Threshold | –36 dB to 0 dB | |
Ratio | 1:1 to 99:1 | |
Attack | 1–200 ms | |
Release | 1–200 ms | |
Knee | Continuously variable | |
GATE | ||
Threshold | –96 dB to 0 dB | |
Ratio | 1:1 to 1:99 | |
DE-ESSER | ||
Threshold | –60 dB to 0 dB | |
Ratio | 1:1 to 99:1 | |
Attack | 1–200 ms | |
Release | 20–2550 ms | |
Highpass frequency | 2971 Hz to 20 kHz | |
PARAMETRIC EQ (2 independent bands) | 6-dB Lowpass, 6-dB Highpass, 12-dB Lowpass, 12-dB Highpass, Bandpass, Notch, Low shelf (variable slope), High shelf (variable slope), Peaking, Double Tracking, Stereo or variable mono mix |
Analogue audio inputs and outputs | ||
---|---|---|
Mic input (Balanced) | XLR-3-31 (1: GND 2: HOT 3: COLD) | |
Input impedance | 2.2 kΩ | |
Nominal input level (with PAD) | –48.3 dBu (0.003 Vrms) to –16.8 dBu (0.112 Vrms) | |
Nominal input level | –23.3 dBu (0.053 Vrms) to +8.2 dBu (1.992 Vrms) | |
Maximum input level | +8.2 dBu (1.992 Vrms) | |
Line input (Balanced) | 6.3-mm TRS phone jack (Tip: HOT, Ring: COLD, Sleeve: GND) |
|
Input impedance | 10 kΩ | |
Nominal input level | 7.5 dBu (0.327 Vrms) to 24 dBu (12.283 Vrms) | |
Maximum input level | 24 dBu (12.283 Vrms) | |
Line output, Main (Balanced) | 6.3-mm TRS phone jack (Tip: HOT, Ring: COLD, Sleeve: GND) |
|
Output impedance | 100 Ω | |
Nominal output level | +4 dBu (1.228 Vrms) | |
Maximum output level | +20 dBu (7.75 Vrms) | |
Line output, Double Track (Balanced) | 6.3-mm TRS phone jack (Tip: HOT, Ring: COLD, Sleeve: GND) |
|
Output impedance | 100 Ω | |
Nominal output level | +4 dBu (1.228 Vrms) | |
Maximum output level | +20 dBu (7.75 Vrms) |
Digital audio output | ||
---|---|---|
Digital output (coaxial) | RCA pin jack | |
Format | IEC 60958-3 (SPDIF) | |
Output impedance | 75 Ω | |
Output level | 0.5 Vpp |
Other inputs and outputs | ||
---|---|---|
MIDI input | 5-pin DIN connector | |
Format | MIDI standard | |
MIDI output | 5-pin DIN connector | |
Format | MIDI standard | |
Footswitch | 6.3-mm TS phone jack |
Audio performance | ||
---|---|---|
Input Analog Trim | 0 dB to +30 dB | |
Frequency response | 20 Hz – 20 kHz ±0.5 dB (Mic in to Line out) 20 Hz – 20 kHz ±0.2 dB (Line in to Line out) |
|
S/N ratio (Mic input) | ≥98 dB (Mic or Line in to Line out) | |
Total harmonic distortion | ≤0.01% (Mic in to Line out) ≤0.008% (Line in to Line out) |
|
Dynamic range | ≥120 dB (Line out) |
Power supply and other specifications | ||
---|---|---|
Power supply | TASCAM PS-1225L AC adaptor (included) | |
Power consumption | 4 W | |
External dimensions (W x H x D) | 483 mm x 44 mm x 128 mm | |
Weight | 2 kg | |
Operating temperature range | 5–35 °C | |
Display | 2 x 20 character LCD | |
Indicators | INPUT Level (LED x5) Output Level (LED x5) Tuning Correction (LED x4) Compression Gain Reduction (LED x5) De-esser Gain Reduction (LED x5) |
Stel ons uw vraag
We zullen jou zo snel mogelijk voorzien van een antwoord.
Sorteren op:
Geen reviews gevonden.